A dataset of relationships between medical terms in PubMed articles, for relation extraction and related natural language processing tasks.
Please view this page on a desktop computer to see more information including CSV preview and download options.
This dataset contains 3,984 medical sentences extracted from PubMed abstracts and relationships between discrete medical terms were annotated. This dataset focuses primarily on “treat” and “cause” relationships, with 1,043 sentences containing treatment relations and 1,787 containing causal ones.
Human-in-the-loop annotators were given two different terms (such as “Lewy Body Dementia” and “Well-formed Visual Hallucinations”) and were asked to mark the relationship between those terms (in this case “Lewy Body Dementia causes Well-Formed Visual Hallucinations).
This corpus has been referenced in the following papers:
Below, you’ll find a link to the Figure Eight job used to annotate relationships between medical terms. The “Duplicate Job” button above will take you to a template that follows this exact workflow.
The input data for this job are sentences from medical publications, medical relations, and a pair of key terms from that sentence.
relation | sentence | term1 | term2 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
causes | March Hemoglobinuria MARCH HEMOGLOBINURIA a disorder that somewhat resembles MICROANGIOPATHIC HEMOLYSIS usually occurs in young persons after prolonged marching or running or playing on bongo drums. | MICROANGIOPATHIC HEMOLYSIS | MARCH HEMOGLOBINURIA | ||||||||||||||||||||||
causes | Fluctuations in cognition, parkinsonian symptoms, WELL FORMED VISUAL HALLUCINATIONS and relative preservation of short term memory suggest LEWY BODY DEMENTIA rather than Alzheimer's disease (see Table 213 5. | WELL FORMED VISUAL HALLUCINATIONS | LEWY BODY DEMENTIA | ||||||||||||||||||||||
causes | And for GLAUCOMATOUS PAINFUL BLIND EYE and some cases of GLAUCOMA Cyclocryotherapy for ciliary body ablation could be considered to be performed.[28] [edit] Veterinary implant TR BioSurgical has commercialized a new implant specifically for veterinary medicine, called TR ClarifEYE. | GLAUCOMATOUS PAINFUL BLIND EYE | GLAUCOMA | ||||||||||||||||||||||
causes | According to an expert review, POSTOPERATIVE HYPERTENSION occurs in up to 50% of patients after PHEOCHROMOCYTOMA RESECTION ( 29. | POSTOPERATIVE HYPERTENSION | PHEOCHROMOCYTOMA RESECTION | ||||||||||||||||||||||
causes | Nerve injury and reduced sensory input more often cause NEUROPATHIC PAIN than cure it, and augmenting sensory input often lessens NEURALGIA | NEUROPATHIC PAIN | NEURALGIA | ||||||||||||||||||||||
causes | March Hemoglobinuria MARCH HEMOGLOBINURIA a disorder that somewhat resembles MICROANGIOPATHIC HEMOLYSIS usually occurs in young persons after prolonged marching or running or playing on bongo drums. | MICROANGIOPATHIC HEMOLYSIS | MARCH HEMOGLOBINURIA | ||||||||||||||||||||||
causes | Fluctuations in cognition, parkinsonian symptoms, WELL FORMED VISUAL HALLUCINATIONS and relative preservation of short term memory suggest LEWY BODY DEMENTIA rather than Alzheimer's disease (see Table 213 5. | WELL FORMED VISUAL HALLUCINATIONS | LEWY BODY DEMENTIA | ||||||||||||||||||||||
causes | And for GLAUCOMATOUS PAINFUL BLIND EYE and some cases of GLAUCOMA Cyclocryotherapy for ciliary body ablation could be considered to be performed.[28] [edit] Veterinary implant TR BioSurgical has commercialized a new implant specifically for veterinary medicine, called TR ClarifEYE. | GLAUCOMATOUS PAINFUL BLIND EYE | GLAUCOMA | ||||||||||||||||||||||
causes | According to an expert review, POSTOPERATIVE HYPERTENSION occurs in up to 50% of patients after PHEOCHROMOCYTOMA RESECTION ( 29. | POSTOPERATIVE HYPERTENSION | PHEOCHROMOCYTOMA RESECTION | ||||||||||||||||||||||
causes | Fluctuations in cognition, parkinsonian symptoms, WELL FORMED VISUAL HALLUCINATIONS and relative preservation of short term memory suggest LEWY BODY DEMENTIA rather than Alzheimer's disease (see Table 213 5. | WELL FORMED VISUAL HALLUCINATIONS | LEWY BODY DEMENTIA |
_unit_id | _created_at | _canary | _id | _started_at | _channel | _trust | _worker_id | _country | _region | _city | _ip | direction | b1 | b2 | direction_gold | e1 | e2 | relation | relex_relcos | sent_id | sentence | term1 | term2 | twrex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
718228484 | 5/10/2015 11:52:00 | 1633618063 | 5/10/2015 11:51:44 | FALSE | prodege | 1 | 21417560 | GBR | C3 | Cambridge | 151.225.116.143 | no_relation | 78 | 22 | 1 | 103 | causes | 0.3123475238 | 813805-FS1-4 | March Hemoglobinuria MARCH HEMOGLOBINURIA a disorder that somewhat resembles MICROANGIOPATHIC HEMOLYSIS usually occurs in young persons after prolonged marching or running or playing on bongo drums. | MICROANGIOPATHIC HEMOLYSIS | MARCH HEMOGLOBINURIA | TWrex-cause | |
718228487 | 5/10/2015 11:52:00 | 1633618077 | 5/10/2015 11:51:44 | FALSE | prodege | 1 | 21417560 | GBR | C3 | Cambridge | 151.225.116.143 | LEWY BODY DEMENTIA causes WELL FORMED VISUAL HALLUCINATIONS | 50 | 139 | 1 | 82 | causes | 0.9759000729 | 813253-FS1-4 | Fluctuations in cognition, parkinsonian symptoms, WELL FORMED VISUAL HALLUCINATIONS and relative preservation of short term memory suggest LEWY BODY DEMENTIA rather than Alzheimer's disease (see Table 213 5. | WELL FORMED VISUAL HALLUCINATIONS | LEWY BODY DEMENTIA | TWrex-cause | |
718228480 | 5/10/2015 11:57:42 | 1633619205 | 5/10/2015 11:57:19 | FALSE | prodege | 1 | 21417560 | GBR | C3 | Cambridge | 151.225.116.143 | no_relation | 8 | 8 | -1 | 37 | causes | 0.6154574549 | 802831-FS1-4 | And for GLAUCOMATOUS PAINFUL BLIND EYE and some cases of GLAUCOMA Cyclocryotherapy for ciliary body ablation could be considered to be performed.[28] [edit] Veterinary implant TR BioSurgical has commercialized a new implant specifically for veterinary medicine, called TR ClarifEYE. | GLAUCOMATOUS PAINFUL BLIND EYE | GLAUCOMA | TWrex-cause | |
718228495 | 5/10/2015 11:58:16 | 1633619303 | 5/10/2015 11:57:44 | FALSE | prodege | 1 | 21417560 | GBR | C3 | Cambridge | 151.225.116.143 | PHEOCHROMOCYTOMA RESECTION causes POSTOPERATIVE HYPERTENSION | 33 | 98 | 1 | 58 | causes | 0.8660254038 | 813536-FS1-4 | • According to an expert review, POSTOPERATIVE HYPERTENSION occurs in up to 50% of patients after PHEOCHROMOCYTOMA RESECTION ( 29. | POSTOPERATIVE HYPERTENSION | PHEOCHROMOCYTOMA RESECTION | TWrex-cause | |
718228494 | 5/10/2015 11:59:26 | 1633619561 | 5/10/2015 11:58:52 | FALSE | prodege | 1 | 21417560 | GBR | C3 | Cambridge | 151.225.116.143 | no_relation | 56 | 130 | 1 | 71 | causes | 0.6509445549 | 814666-FS1-4 | Nerve injury and reduced sensory input more often cause NEUROPATHIC PAIN than cure it, and augmenting sensory input often lessens NEURALGIA | NEUROPATHIC PAIN | NEURALGIA | TWrex-cause | |
718228484 | 5/10/2015 12:04:45 | 1633620713 | 5/10/2015 12:04:30 | FALSE | gifthunterclub | 0.55 | 31241093 | GBR | L9 | Sheffield | 90.217.213.219 | MARCH HEMOGLOBINURIA causes MICROANGIOPATHIC HEMOLYSIS | 78 | 22 | 1 | 103 | causes | 0.3123475238 | 813805-FS1-4 | March Hemoglobinuria MARCH HEMOGLOBINURIA a disorder that somewhat resembles MICROANGIOPATHIC HEMOLYSIS usually occurs in young persons after prolonged marching or running or playing on bongo drums. | MICROANGIOPATHIC HEMOLYSIS | MARCH HEMOGLOBINURIA | TWrex-cause | |
718228487 | 5/10/2015 12:04:45 | 1633620714 | 5/10/2015 12:04:30 | FALSE | gifthunterclub | 0.55 | 31241093 | GBR | L9 | Sheffield | 90.217.213.219 | WELL FORMED VISUAL HALLUCINATIONS causes LEWY BODY DEMENTIA | 50 | 139 | 1 | 82 | causes | 0.9759000729 | 813253-FS1-4 | Fluctuations in cognition, parkinsonian symptoms, WELL FORMED VISUAL HALLUCINATIONS and relative preservation of short term memory suggest LEWY BODY DEMENTIA rather than Alzheimer's disease (see Table 213 5. | WELL FORMED VISUAL HALLUCINATIONS | LEWY BODY DEMENTIA | TWrex-cause | |
718228480 | 5/10/2015 12:05:14 | 1633620826 | 5/10/2015 12:05:00 | FALSE | gifthunterclub | 0.55 | 31241093 | GBR | L9 | Sheffield | 90.217.213.219 | GLAUCOMATOUS PAINFUL BLIND EYE causes GLAUCOMA | 8 | 8 | -1 | 37 | causes | 0.6154574549 | 802831-FS1-4 | And for GLAUCOMATOUS PAINFUL BLIND EYE and some cases of GLAUCOMA Cyclocryotherapy for ciliary body ablation could be considered to be performed.[28] [edit] Veterinary implant TR BioSurgical has commercialized a new implant specifically for veterinary medicine, called TR ClarifEYE. | GLAUCOMATOUS PAINFUL BLIND EYE | GLAUCOMA | TWrex-cause | |
718228495 | 5/10/2015 12:05:28 | 1633620873 | 5/10/2015 12:05:15 | FALSE | gifthunterclub | 0.55 | 31241093 | GBR | L9 | Sheffield | 90.217.213.219 | POSTOPERATIVE HYPERTENSION causes PHEOCHROMOCYTOMA RESECTION | 33 | 98 | 1 | 58 | causes | 0.8660254038 | 813536-FS1-4 | • According to an expert review, POSTOPERATIVE HYPERTENSION occurs in up to 50% of patients after PHEOCHROMOCYTOMA RESECTION ( 29. | POSTOPERATIVE HYPERTENSION | PHEOCHROMOCYTOMA RESECTION | TWrex-cause | |
718228487 | 5/10/2015 12:11:21 | 1633622095 | 5/10/2015 12:10:24 | FALSE | meprizescf | 0.6014 | 28483210 | USA | WI | Minocqua | 75.143.134.247 | no_relation | 50 | 139 | 1 | 82 | causes | 0.9759000729 | 813253-FS1-4 | Fluctuations in cognition, parkinsonian symptoms, WELL FORMED VISUAL HALLUCINATIONS and relative preservation of short term memory suggest LEWY BODY DEMENTIA rather than Alzheimer's disease (see Table 213 5. | WELL FORMED VISUAL HALLUCINATIONS | LEWY BODY DEMENTIA | TWrex-cause | |
718228484 | 5/10/2015 12:11:21 | 1633622107 | 5/10/2015 12:10:24 | FALSE | meprizescf | 0.6014 | 28483210 | USA | WI | Minocqua | 75.143.134.247 | no_relation | 78 | 22 | 1 | 103 | causes | 0.3123475238 | 813805-FS1-4 | March Hemoglobinuria MARCH HEMOGLOBINURIA a disorder that somewhat resembles MICROANGIOPATHIC HEMOLYSIS usually occurs in young persons after prolonged marching or running or playing on bongo drums. | MICROANGIOPATHIC HEMOLYSIS | MARCH HEMOGLOBINURIA | TWrex-cause | |
718228480 | 5/10/2015 12:11:57 | 1633622193 | 5/10/2015 12:11:41 | FALSE | meprizescf | 0.6014 | 28483210 | USA | WI | Minocqua | 75.143.134.247 | no_relation | 8 | 8 | -1 | 37 | causes | 0.6154574549 | 802831-FS1-4 | And for GLAUCOMATOUS PAINFUL BLIND EYE and some cases of GLAUCOMA Cyclocryotherapy for ciliary body ablation could be considered to be performed.[28] [edit] Veterinary implant TR BioSurgical has commercialized a new implant specifically for veterinary medicine, called TR ClarifEYE. | GLAUCOMATOUS PAINFUL BLIND EYE | GLAUCOMA | TWrex-cause | |
718228495 | 5/10/2015 12:12:20 | 1633622275 | 5/10/2015 12:11:58 | FALSE | meprizescf | 0.6014 | 28483210 | USA | WI | Minocqua | 75.143.134.247 | POSTOPERATIVE HYPERTENSION causes PHEOCHROMOCYTOMA RESECTION | 33 | 98 | 1 | 58 | causes | 0.8660254038 | 813536-FS1-4 | • According to an expert review, POSTOPERATIVE HYPERTENSION occurs in up to 50% of patients after PHEOCHROMOCYTOMA RESECTION ( 29. | POSTOPERATIVE HYPERTENSION | PHEOCHROMOCYTOMA RESECTION | TWrex-cause | |
718228484 | 5/10/2015 12:12:39 | 1633622336 | 5/10/2015 12:11:48 | FALSE | clixsense | 0.5639 | 28457001 | CAN | ON | North Bay | 24.204.202.220 | MARCH HEMOGLOBINURIA causes MICROANGIOPATHIC HEMOLYSIS | 78 | 22 | 1 | 103 | causes | 0.3123475238 | 813805-FS1-4 | March Hemoglobinuria MARCH HEMOGLOBINURIA a disorder that somewhat resembles MICROANGIOPATHIC HEMOLYSIS usually occurs in young persons after prolonged marching or running or playing on bongo drums. | MICROANGIOPATHIC HEMOLYSIS | MARCH HEMOGLOBINURIA | TWrex-cause | |
718228487 | 5/10/2015 12:12:39 | 1633622337 | 5/10/2015 12:11:48 | FALSE | clixsense | 0.5639 | 28457001 | CAN | ON | North Bay | 24.204.202.220 | LEWY BODY DEMENTIA causes WELL FORMED VISUAL HALLUCINATIONS | 50 | 139 | 1 | 82 | causes | 0.9759000729 | 813253-FS1-4 | Fluctuations in cognition, parkinsonian symptoms, WELL FORMED VISUAL HALLUCINATIONS and relative preservation of short term memory suggest LEWY BODY DEMENTIA rather than Alzheimer's disease (see Table 213 5. | WELL FORMED VISUAL HALLUCINATIONS | LEWY BODY DEMENTIA | TWrex-cause | |
718228484 | 5/10/2015 12:12:58 | 1633622366 | 5/10/2015 12:12:23 | FALSE | instagc | 0.6708 | 18531561 | CAN | ON | Mississauga | 99.229.92.227 | no_relation | 78 | 22 | 1 | 103 | causes | 0.3123475238 | 813805-FS1-4 | March Hemoglobinuria MARCH HEMOGLOBINURIA a disorder that somewhat resembles MICROANGIOPATHIC HEMOLYSIS usually occurs in young persons after prolonged marching or running or playing on bongo drums. | MICROANGIOPATHIC HEMOLYSIS | MARCH HEMOGLOBINURIA | TWrex-cause | |
718228487 | 5/10/2015 12:12:58 | 1633622367 | 5/10/2015 12:12:23 | FALSE | instagc | 0.6708 | 18531561 | CAN | ON | Mississauga | 99.229.92.227 | LEWY BODY DEMENTIA causes WELL FORMED VISUAL HALLUCINATIONS | 50 | 139 | 1 | 82 | causes | 0.9759000729 | 813253-FS1-4 | Fluctuations in cognition, parkinsonian symptoms, WELL FORMED VISUAL HALLUCINATIONS and relative preservation of short term memory suggest LEWY BODY DEMENTIA rather than Alzheimer's disease (see Table 213 5. | WELL FORMED VISUAL HALLUCINATIONS | LEWY BODY DEMENTIA | TWrex-cause | |
718228494 | 5/10/2015 12:13:03 | 1633622435 | 5/10/2015 12:12:38 | FALSE | meprizescf | 0.6014 | 28483210 | USA | WI | Minocqua | 75.143.134.247 | NEURALGIA causes NEUROPATHIC PAIN | 56 | 130 | 1 | 71 | causes | 0.6509445549 | 814666-FS1-4 | Nerve injury and reduced sensory input more often cause NEUROPATHIC PAIN than cure it, and augmenting sensory input often lessens NEURALGIA | NEUROPATHIC PAIN | NEURALGIA | TWrex-cause | |
718228480 | 5/10/2015 12:13:10 | 1633622446 | 5/10/2015 12:12:54 | FALSE | clixsense | 0.5639 | 28457001 | CAN | ON | North Bay | 24.204.202.220 | no_relation | 8 | 8 | -1 | 37 | causes | 0.6154574549 | 802831-FS1-4 | And for GLAUCOMATOUS PAINFUL BLIND EYE and some cases of GLAUCOMA Cyclocryotherapy for ciliary body ablation could be considered to be performed.[28] [edit] Veterinary implant TR BioSurgical has commercialized a new implant specifically for veterinary medicine, called TR ClarifEYE. | GLAUCOMATOUS PAINFUL BLIND EYE | GLAUCOMA | TWrex-cause | |
718228495 | 5/10/2015 12:13:31 | 1633622506 | 5/10/2015 12:13:11 | FALSE | clixsense | 0.5639 | 28457001 | CAN | ON | North Bay | 24.204.202.220 | PHEOCHROMOCYTOMA RESECTION causes POSTOPERATIVE HYPERTENSION | 33 | 98 | 1 | 58 | causes | 0.8660254038 | 813536-FS1-4 | • According to an expert review, POSTOPERATIVE HYPERTENSION occurs in up to 50% of patients after PHEOCHROMOCYTOMA RESECTION ( 29. | POSTOPERATIVE HYPERTENSION | PHEOCHROMOCYTOMA RESECTION | TWrex-cause | |
718228494 | 5/10/2015 12:13:58 | 1633622562 | 5/10/2015 12:13:46 | FALSE | clixsense | 0.5639 | 28457001 | CAN | ON | North Bay | 24.204.202.220 | no_relation | 56 | 130 | 1 | 71 | causes | 0.6509445549 | 814666-FS1-4 | Nerve injury and reduced sensory input more often cause NEUROPATHIC PAIN than cure it, and augmenting sensory input often lessens NEURALGIA | NEUROPATHIC PAIN | NEURALGIA | TWrex-cause | |
718228480 | 5/10/2015 12:14:30 | 1633622694 | 5/10/2015 12:13:48 | FALSE | instagc | 0.6708 | 18531561 | CAN | ON | Mississauga | 99.229.92.227 | no_relation | 8 | 8 | -1 | 37 | causes | 0.6154574549 | 802831-FS1-4 | And for GLAUCOMATOUS PAINFUL BLIND EYE and some cases of GLAUCOMA Cyclocryotherapy for ciliary body ablation could be considered to be performed.[28] [edit] Veterinary implant TR BioSurgical has commercialized a new implant specifically for veterinary medicine, called TR ClarifEYE. | GLAUCOMATOUS PAINFUL BLIND EYE | GLAUCOMA | TWrex-cause | |
718228495 | 5/10/2015 12:14:49 | 1633622769 | 5/10/2015 12:14:32 | FALSE | instagc | 0.6708 | 18531561 | CAN | ON | Mississauga | 99.229.92.227 | PHEOCHROMOCYTOMA RESECTION causes POSTOPERATIVE HYPERTENSION | 33 | 98 | 1 | 58 | causes | 0.8660254038 | 813536-FS1-4 | • According to an expert review, POSTOPERATIVE HYPERTENSION occurs in up to 50% of patients after PHEOCHROMOCYTOMA RESECTION ( 29. | POSTOPERATIVE HYPERTENSION | PHEOCHROMOCYTOMA RESECTION | TWrex-cause | |
718228487 | 5/10/2015 12:14:52 | 1633622770 | 5/10/2015 12:14:11 | FALSE | clixsense | 0.5944 | 19638651 | USA | SC | Summerville | 174.107.73.211 | LEWY BODY DEMENTIA causes WELL FORMED VISUAL HALLUCINATIONS | 50 | 139 | 1 | 82 | causes | 0.9759000729 | 813253-FS1-4 | Fluctuations in cognition, parkinsonian symptoms, WELL FORMED VISUAL HALLUCINATIONS and relative preservation of short term memory suggest LEWY BODY DEMENTIA rather than Alzheimer's disease (see Table 213 5. | WELL FORMED VISUAL HALLUCINATIONS | LEWY BODY DEMENTIA | TWrex-cause | |
718228484 | 5/10/2015 12:14:52 | 1633622772 | 5/10/2015 12:14:11 | FALSE | clixsense | 0.5944 | 19638651 | USA | SC | Summerville | 174.107.73.211 | no_relation | 78 | 22 | 1 | 103 | causes | 0.3123475238 | 813805-FS1-4 | March Hemoglobinuria MARCH HEMOGLOBINURIA a disorder that somewhat resembles MICROANGIOPATHIC HEMOLYSIS usually occurs in young persons after prolonged marching or running or playing on bongo drums. | MICROANGIOPATHIC HEMOLYSIS | MARCH HEMOGLOBINURIA | TWrex-cause |
You are previewing the first 25 rows of this dataset. Download this file for the full dataset.
Column Name | Column Description |
---|---|
direction | The correct order of terms given the relationship, or no relationship |
relation | Relationship between term 1 and term 2 |
sentence | The sentence describing the relationship |
term1 | A medical term |
term2 | A medical term |
_unit_id | _created_at | _canary | _id | _started_at | _channel | _trust | _worker_id | _country | _region | _city | _ip | direction | b1 | b2 | direction_gold | e1 | e2 | relation | relex_relcos | sent_id | sentence | term1 | term2 | twrex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
718228484 | 5/10/2015 11:52:00 | 1633618063 | 5/10/2015 11:51:44 | FALSE | prodege | 1 | 21417560 | GBR | C3 | Cambridge | 151.225.116.143 | no_relation | 78 | 22 | 1 | 103 | causes | 0.3123475238 | 813805-FS1-4 | March Hemoglobinuria MARCH HEMOGLOBINURIA a disorder that somewhat resembles MICROANGIOPATHIC HEMOLYSIS usually occurs in young persons after prolonged marching or running or playing on bongo drums. | MICROANGIOPATHIC HEMOLYSIS | MARCH HEMOGLOBINURIA | TWrex-cause | |
718228487 | 5/10/2015 11:52:00 | 1633618077 | 5/10/2015 11:51:44 | FALSE | prodege | 1 | 21417560 | GBR | C3 | Cambridge | 151.225.116.143 | LEWY BODY DEMENTIA causes WELL FORMED VISUAL HALLUCINATIONS | 50 | 139 | 1 | 82 | causes | 0.9759000729 | 813253-FS1-4 | Fluctuations in cognition, parkinsonian symptoms, WELL FORMED VISUAL HALLUCINATIONS and relative preservation of short term memory suggest LEWY BODY DEMENTIA rather than Alzheimer's disease (see Table 213 5. | WELL FORMED VISUAL HALLUCINATIONS | LEWY BODY DEMENTIA | TWrex-cause | |
718228480 | 5/10/2015 11:57:42 | 1633619205 | 5/10/2015 11:57:19 | FALSE | prodege | 1 | 21417560 | GBR | C3 | Cambridge | 151.225.116.143 | no_relation | 8 | 8 | -1 | 37 | causes | 0.6154574549 | 802831-FS1-4 | And for GLAUCOMATOUS PAINFUL BLIND EYE and some cases of GLAUCOMA Cyclocryotherapy for ciliary body ablation could be considered to be performed.[28] [edit] Veterinary implant TR BioSurgical has commercialized a new implant specifically for veterinary medicine, called TR ClarifEYE. | GLAUCOMATOUS PAINFUL BLIND EYE | GLAUCOMA | TWrex-cause | |
718228495 | 5/10/2015 11:58:16 | 1633619303 | 5/10/2015 11:57:44 | FALSE | prodege | 1 | 21417560 | GBR | C3 | Cambridge | 151.225.116.143 | PHEOCHROMOCYTOMA RESECTION causes POSTOPERATIVE HYPERTENSION | 33 | 98 | 1 | 58 | causes | 0.8660254038 | 813536-FS1-4 | • According to an expert review, POSTOPERATIVE HYPERTENSION occurs in up to 50% of patients after PHEOCHROMOCYTOMA RESECTION ( 29. | POSTOPERATIVE HYPERTENSION | PHEOCHROMOCYTOMA RESECTION | TWrex-cause | |
718228494 | 5/10/2015 11:59:26 | 1633619561 | 5/10/2015 11:58:52 | FALSE | prodege | 1 | 21417560 | GBR | C3 | Cambridge | 151.225.116.143 | no_relation | 56 | 130 | 1 | 71 | causes | 0.6509445549 | 814666-FS1-4 | Nerve injury and reduced sensory input more often cause NEUROPATHIC PAIN than cure it, and augmenting sensory input often lessens NEURALGIA | NEUROPATHIC PAIN | NEURALGIA | TWrex-cause | |
718228484 | 5/10/2015 12:04:45 | 1633620713 | 5/10/2015 12:04:30 | FALSE | gifthunterclub | 0.55 | 31241093 | GBR | L9 | Sheffield | 90.217.213.219 | MARCH HEMOGLOBINURIA causes MICROANGIOPATHIC HEMOLYSIS | 78 | 22 | 1 | 103 | causes | 0.3123475238 | 813805-FS1-4 | March Hemoglobinuria MARCH HEMOGLOBINURIA a disorder that somewhat resembles MICROANGIOPATHIC HEMOLYSIS usually occurs in young persons after prolonged marching or running or playing on bongo drums. | MICROANGIOPATHIC HEMOLYSIS | MARCH HEMOGLOBINURIA | TWrex-cause | |
718228487 | 5/10/2015 12:04:45 | 1633620714 | 5/10/2015 12:04:30 | FALSE | gifthunterclub | 0.55 | 31241093 | GBR | L9 | Sheffield | 90.217.213.219 | WELL FORMED VISUAL HALLUCINATIONS causes LEWY BODY DEMENTIA | 50 | 139 | 1 | 82 | causes | 0.9759000729 | 813253-FS1-4 | Fluctuations in cognition, parkinsonian symptoms, WELL FORMED VISUAL HALLUCINATIONS and relative preservation of short term memory suggest LEWY BODY DEMENTIA rather than Alzheimer's disease (see Table 213 5. | WELL FORMED VISUAL HALLUCINATIONS | LEWY BODY DEMENTIA | TWrex-cause | |
718228480 | 5/10/2015 12:05:14 | 1633620826 | 5/10/2015 12:05:00 | FALSE | gifthunterclub | 0.55 | 31241093 | GBR | L9 | Sheffield | 90.217.213.219 | GLAUCOMATOUS PAINFUL BLIND EYE causes GLAUCOMA | 8 | 8 | -1 | 37 | causes | 0.6154574549 | 802831-FS1-4 | And for GLAUCOMATOUS PAINFUL BLIND EYE and some cases of GLAUCOMA Cyclocryotherapy for ciliary body ablation could be considered to be performed.[28] [edit] Veterinary implant TR BioSurgical has commercialized a new implant specifically for veterinary medicine, called TR ClarifEYE. | GLAUCOMATOUS PAINFUL BLIND EYE | GLAUCOMA | TWrex-cause | |
718228495 | 5/10/2015 12:05:28 | 1633620873 | 5/10/2015 12:05:15 | FALSE | gifthunterclub | 0.55 | 31241093 | GBR | L9 | Sheffield | 90.217.213.219 | POSTOPERATIVE HYPERTENSION causes PHEOCHROMOCYTOMA RESECTION | 33 | 98 | 1 | 58 | causes | 0.8660254038 | 813536-FS1-4 | • According to an expert review, POSTOPERATIVE HYPERTENSION occurs in up to 50% of patients after PHEOCHROMOCYTOMA RESECTION ( 29. | POSTOPERATIVE HYPERTENSION | PHEOCHROMOCYTOMA RESECTION | TWrex-cause | |
718228487 | 5/10/2015 12:11:21 | 1633622095 | 5/10/2015 12:10:24 | FALSE | meprizescf | 0.6014 | 28483210 | USA | WI | Minocqua | 75.143.134.247 | no_relation | 50 | 139 | 1 | 82 | causes | 0.9759000729 | 813253-FS1-4 | Fluctuations in cognition, parkinsonian symptoms, WELL FORMED VISUAL HALLUCINATIONS and relative preservation of short term memory suggest LEWY BODY DEMENTIA rather than Alzheimer's disease (see Table 213 5. | WELL FORMED VISUAL HALLUCINATIONS | LEWY BODY DEMENTIA | TWrex-cause | |
718228484 | 5/10/2015 12:11:21 | 1633622107 | 5/10/2015 12:10:24 | FALSE | meprizescf | 0.6014 | 28483210 | USA | WI | Minocqua | 75.143.134.247 | no_relation | 78 | 22 | 1 | 103 | causes | 0.3123475238 | 813805-FS1-4 | March Hemoglobinuria MARCH HEMOGLOBINURIA a disorder that somewhat resembles MICROANGIOPATHIC HEMOLYSIS usually occurs in young persons after prolonged marching or running or playing on bongo drums. | MICROANGIOPATHIC HEMOLYSIS | MARCH HEMOGLOBINURIA | TWrex-cause | |
718228480 | 5/10/2015 12:11:57 | 1633622193 | 5/10/2015 12:11:41 | FALSE | meprizescf | 0.6014 | 28483210 | USA | WI | Minocqua | 75.143.134.247 | no_relation | 8 | 8 | -1 | 37 | causes | 0.6154574549 | 802831-FS1-4 | And for GLAUCOMATOUS PAINFUL BLIND EYE and some cases of GLAUCOMA Cyclocryotherapy for ciliary body ablation could be considered to be performed.[28] [edit] Veterinary implant TR BioSurgical has commercialized a new implant specifically for veterinary medicine, called TR ClarifEYE. | GLAUCOMATOUS PAINFUL BLIND EYE | GLAUCOMA | TWrex-cause | |
718228495 | 5/10/2015 12:12:20 | 1633622275 | 5/10/2015 12:11:58 | FALSE | meprizescf | 0.6014 | 28483210 | USA | WI | Minocqua | 75.143.134.247 | POSTOPERATIVE HYPERTENSION causes PHEOCHROMOCYTOMA RESECTION | 33 | 98 | 1 | 58 | causes | 0.8660254038 | 813536-FS1-4 | • According to an expert review, POSTOPERATIVE HYPERTENSION occurs in up to 50% of patients after PHEOCHROMOCYTOMA RESECTION ( 29. | POSTOPERATIVE HYPERTENSION | PHEOCHROMOCYTOMA RESECTION | TWrex-cause | |
718228484 | 5/10/2015 12:12:39 | 1633622336 | 5/10/2015 12:11:48 | FALSE | clixsense | 0.5639 | 28457001 | CAN | ON | North Bay | 24.204.202.220 | MARCH HEMOGLOBINURIA causes MICROANGIOPATHIC HEMOLYSIS | 78 | 22 | 1 | 103 | causes | 0.3123475238 | 813805-FS1-4 | March Hemoglobinuria MARCH HEMOGLOBINURIA a disorder that somewhat resembles MICROANGIOPATHIC HEMOLYSIS usually occurs in young persons after prolonged marching or running or playing on bongo drums. | MICROANGIOPATHIC HEMOLYSIS | MARCH HEMOGLOBINURIA | TWrex-cause | |
718228487 | 5/10/2015 12:12:39 | 1633622337 | 5/10/2015 12:11:48 | FALSE | clixsense | 0.5639 | 28457001 | CAN | ON | North Bay | 24.204.202.220 | LEWY BODY DEMENTIA causes WELL FORMED VISUAL HALLUCINATIONS | 50 | 139 | 1 | 82 | causes | 0.9759000729 | 813253-FS1-4 | Fluctuations in cognition, parkinsonian symptoms, WELL FORMED VISUAL HALLUCINATIONS and relative preservation of short term memory suggest LEWY BODY DEMENTIA rather than Alzheimer's disease (see Table 213 5. | WELL FORMED VISUAL HALLUCINATIONS | LEWY BODY DEMENTIA | TWrex-cause | |
